*Note: The FTP login is anonymous/anonymous.
Experiments Available for Download
Experiment ID | Experiment Title | Assay Type | Organism |
---|---|---|---|
abate-00279 | Activator protein-1 transcription factors are associated with progression and recurrence of prostate cancer | Gene Expression | Mus musculus |
alber-00221 | Assembly of microarrays for genome-wide measurement of DNA copy number | aCGH | Homo sapiens |
amund-00328 | Integrating global gene expression and radiation survival parameters across the 60 cell lines of the National Cancer Institute Anticancer Drug Screen. | Gene Expression | Homo sapiens |
arono-00162 | Identification of large-scale embryonic and oncogenic transcriptional modules in human colon cancer using mouse models comparisons | Gene Expression | Mus musculus |
augen-00260 | A Gene Expression Profile That Defines Colon Cell Maturation In Vitro | Gene Expression | Homo sapiens |
bakal-00023 | Vessie_affy_cel | Gene Expression | Homo sapiens |
balma-00281 | Genetic architecture of mouse skin inflammation and tumor susceptibility | Gene Expression | Mus musculus |
becic-00229 | Gene expression analysis of prostate cancers | Gene Expression | Homo sapiens |
becic-00235 | Gene expression alterations in prostate cancer predicting tumor aggression and preceding development of malignancy | Gene Expression | Homo sapiens |
beer-00153 | Gene-expression profiles predict survival of patients with lung adenocarcinoma | Gene Expression | Homo sapiens |
beer-00225 | A Genomic Strategy to Refine Prognosis in Early-Stage Non Small-Cell Lung Cancer | Gene Expression | Homo sapiens |
bonda-00136 | Molecular basis of age associated cytokine dysregulation in LPS stimulated macrophages | Gene Expression | Mus musculus |
bowle-00223 | A catalytic antioxidant (AEOL 10150) attenuates expression of inflammatory genes in stroke | Gene Expression | Mus musculus |
brown-00173 | Molecular portraits of human breast tumours | Gene Expression | Homo sapiens |
carpt-00469 | Copy Number and Targeted Mutational Analysis Reveals Novel Somatic Events in Metastatic Prostate Tumors | aCGH | Homo sapiens |
cho-00156 | Gene Expression in Ovarian Cancer Reflects Both Morphology and Biological Behavior | Gene Expression | Homo sapiens |
cress-00222 | Identification of novel E2F1-regulated genes by microarray | Gene Expression | Mus musculus |
dobbi-00100 | Interlaboratory comparability study of cancer gene expression analysis using oligonucleotide microarrays. | Gene Expression | Homo sapiens |
EXP-485 | TCGA Analysis of Gene Expression for Ovarian Serous Cystadenocarcinoma Using Affymetrix HT_HG-U133A | Gene Expression | Homo sapiens |
EXP-517 | TCGA Ovarian: BCGC Ovary Serous Cystadenocarcinoma using Affymetrix HuEx-1_0-st-v2 array (lbl, Level 3) | Exon | Homo sapiens |
EXP-520 | Gene Expression Profiles Predictive of Outcome and Age in Infant Acute Lymphoblastic Leukemia: a Children’s Oncology Group Study | Gene Expression | Homo sapiens |
EXP-550 | TCGA (READ): Analysis of DNA Methylation for rectal adenocarcinoma (READ) Using Illumina Infinium Human DNA Methylation 27 platform (HumanMethylation27)(jhu-usc) | Methylation | Homo sapiens |
EXP-574 | TCGA(Kirc):Gene Expression Analysis of TCGA samples using Agilent Expression 244K microarrays(UNC) | Gene Expression | Homo sapiens |
EXP-576 | TCGA (LUAD): Gene Expression Analysis of TCGA samples using Agilent Expression 244K microarrays. (UNC) | Gene Expression | Homo sapiens |
EXP-578 | Gene Expression Profiles of Pediatric B-Precursor High-Risk Acute Lymphoblastic Leukemia (COG Study AALL0232 - Cohort 1). | Gene Expression | Homo sapiens |
EXP-592 | TCGA (LUSC): Analysis of Gene Expression for Non Small Cell Lung Cancer, Squamous Cell Carcinoma Using Affymetrix HT_HG-U133A (Broad) | Gene Expression | Homo sapiens |
EXP-597 | I-SPY1 Trial Data | Gene Expression | Homo sapiens |
EXP-598 | TCGA (LUSC): Analysis of DNA Methylation for LUSC using Illumina Infinium HumanMethylation450 platform (jhu-usc) | Methylation | Homo sapiens |
EXP-608 | TCGA (Laml): Analysis of RNA Expression Array Data for Acute Myeloid Leukemia Using Affymetrix HG-U133 Plus 2.0(WUSTL) | Gene Expression | Homo sapiens |
EXP-615 | TCGA(Lusc): Characterization of Tumor Samples by Array based Comparative Genome Hybridization on Agilent Human Genome CGH 415K Platform (Harvard) | aCGH | Homo sapiens |
EXP-618 | TCGA (Lusc): Gene Expression Analysis of TCGA Lung Squamous samples using AgilentG4502A_07_3 (UNC) | Gene Expression | Homo sapiens |
EXP-620 | TCGA (Coad): Analysis of DNA Methylation for COAD using Illumina Infinium HumanMethylation450 platform (Jhu-usc) | Methylation | Homo sapiens |
EXP-621 | TCGA (Coad): Gene Expression Analysis of TCGA Colon samples using Agilent Expression 244K microarrays. (UNC) | Gene Expression | Homo sapiens |
fine-00037 | Rembrandt_GeneExpression | Gene Expression | Homo sapiens |
gabri-00003 | TCGA Analysis of RNA Expression for Glioblastoma Multiforme | Gene Expression | Homo sapiens |
geral-00117 | Comprehensive gene expression analysis of prostate cancer reveals distinct transcriptional programs associated with metastatic disease | Gene Expression | Homo sapiens |
geral-00143 | An estrogen receptor-negative breast cancer subset characterized by a hormonally regulated transcriptional program and response to androgen | Gene Expression | Homo sapiens |
golub-00095 | Diffuse large B-cell lymphoma outcome prediction | Gene Expression | Homo sapiens |
golub-00142 | Gene expression correlates of clinical prostate cancer behavior | Gene Expression | Homo sapiens |
golub-00236 | Multiclass cancer diagnosis using tumor gene expression signatures | Gene Expression | Homo sapiens |
golub-00299 | Chemosensitivity prediction by transcriptional profiling | Gene Expression | Homo sapiens |
golub-00327 | Sanger cell line Affymetrix gene expression project | Gene Expression | Homo sapiens |
golub-00392 | Gefitinib (Iressa) induces myeloid differentiation of acute myeloid leukemia | Gene Expression | Homo sapiens |
golub-00460 | Prediction of central nervous system embryonal tumour outcome based on gene expression | Gene Expression | Homo sapiens |
gray-00215 | A collection of breast cancer cell lines for the study of functionally distinct cancer subtypes | Gene Expression | Homo sapiens |
gray-00248 | Genomic and transcriptional aberrations linked to breast cancer pathophysiologies | Gene Expression | Homo sapiens |
gray-00283 | Copy number aberrations in mouse breast tumors reveal loci and genes important in tumorigenic RTK signaling | aCGH | Mus musculus |
gray-00298 | Genomic and transcriptional aberrations linked to breast cancer pathophysiologies - Genome Copy Number (Scanning and OncoBAC) | aCGH | Homo sapiens |
green-00001 | Alterations in Gene Expression Profiles during Prostate Cancer Progression | Gene Expression | Mus musculus |
green-00030 | 2-methoxyestradiol (2ME2) induces mammary gland differentiation through amphiregulin-EGFR mediated signaling | Gene Expression | Mus musculus |
green-00155 | Global expression profiling identifies signatures of tumor virulence in MMTV-PyMT-transgenic mice | Gene Expression | Mus musculus |
green-00160 | Initiating oncogenic event determines gene-expression patterns of human breast cancer models | Gene Expression | Mus musculus |
green-00276 | Integrated SV40 T/t-antigen Cancer Signature in Aggressive Breast, Prostate and Lung Carcinomas with Poor Prognosis | Gene Expression | Mus musculus |
hanas-00078 | Distinctive molecular profiles of high-grade and low-grade gliomas based on oligonucleotide microarray analysis | Gene Expression | Homo sapiens |
harri-00137 | Predictors of Resistance to Preoperative Trastuzumab and Vinorelbine for HER2-Positive Early Breast Cancer | Gene Expression | Homo sapiens |
hermi-00423 | SDRF Sources Issue | Gene Expression | Mus musculus |
hoffm-00161 | Measure the temporal and spatial expression levels(part 2) | Gene Expression | Mus musculus |
hoffm-00220 | Changes in Gene Expression Profiles in Developing B Cells of Murine Bone Marrow | Gene Expression | Mus musculus |
huang-00340 | Changes in Gene expression during the development and progression of mammary tumors in MMTV-Wnt-1 and MMTV-Neu TG mice | Gene Expression | Mus musculus |
hunte-00454 | The origins of breast cancer prognostic gene expression profiles | Gene Expression | Mus musculus |
jacks-00113 | Murine KRASLA lung cancer gene expression | Gene Expression | Mus musculus |
jacob-00182 | Gene expression-based survival prediction in lung adenocarcinoma: a multi-site, blinded validation study | Gene Expression | Homo sapiens |
kim-00171 | Patched Heterozygous Mouse Rhabdomyosarcomas Overexpress Spp1 and Matrix Metalloproteinases | Gene Expression | Mus musculus |
krahe-00060 | Expression profiling reveals fundamental biological differences in acute myeloid leukemia | Gene Expression | Homo sapiens |
kuche-00038 | TCGA Characterization of Tumor Samples by Array based Comparative Genome Hybridization on Agilent Human Genome CGH 244A Platform | aCGH | Homo sapiens |
kuche-00093 | TCGA Characterization of Tumor Samples by Array based Comparative Genome Hybridization on Agilent Human Genome CGH 244A Platform-Ovarian | aCGH | Homo sapiens |
kuche-00282 | Genetic mechanisms in Apc-mediated mammary tumorigenesis | Gene Expression | Mus musculus |
kuppe-00390 | Broad: Lesional gene expression profiling in cutaneous T-cell lymphoma reveals natural clusters associated with disease outcome | Gene Expression | Homo sapiens |
laird-00051 | TCGA Analysis of DNA Methylation for GBM Using Illumina Golden Gate BeadArray platform | Methylation | Homo sapiens |
laird-00098 | TCGA Analysis of DNA Methylation for GBM Using Illumina Golden Gate BeadArray platform (IlluminaDNAMethylation_OMA003_CPI) | Methylation | Homo sapiens |
laird-00224 | TCGA Ovarian: Analysis of DNA Methylation for Ovarian Using Illumina Infinium Human DNA Methylation 27 platform (HumanMethylation27) (USC) | Methylation | Homo sapiens |
landi-00077 | EAGLE Project | Gene Expression | Homo sapiens |
lau-00174 | Expression profiles of osteosarcoma that can predict response to chemotherapy | Gene Expression | Homo sapiens |
lau-00212 | Expression profiles of osteosarcoma that can predict response to chemotherapy | Gene Expression | Homo sapiens |
lavar-00109 | Differential expression of genes characterize neuroblastic tumours with distinct ploidy status. | Gene Expression | Homo sapiens |
lavar-00111 | SPECIFIC GENE EXPRESSION PROFILES ASSOCIATED WITH INFANT DISSEMINATED NEUROBLASTOMA | Gene Expression | Homo sapiens |
liu-00193 | PK Oncogenes Expression | Gene Expression | Homo sapiens |
liu-00251 | TCGA Analysis of RNA Expression for Glioblastoma Multiforme | Gene Expression | Homo sapiens |
liu-00258 | Gene expression profiles of BRCA1-linked, BRCA2-linked, and sporadic ovarian cancers | Gene Expression | Homo sapiens |
louis-00379 | Gene Expression-based Classification of Malignant Gliomas Correlates Better with Survival than Histological Classification | Gene Expression | Homo sapiens |
merco-00121 | In silico dissection of cell-type-associated patterns of gene expression in prostate cancer | Gene Expression | Homo sapiens |
meyer-00114 | TCGA Analysis of Gene Expression for Ovarian Serous Cystadenocarcinoma Using Affymetrix HT_HG-U133A | Gene Expression | Homo sapiens |
meyer-00180 | TCGA GBM: Analysis of Gene Expression for Glioblastoma Multiforme Using Affymetrix HT_HG-U133A (Broad) | Gene Expression | Homo sapiens |
meyer-00191 | Classification of human lung carcinomas by mRNA expression profiling reveals distinct adenocarcinoma subclasses | Gene Expression | Homo sapiens |
mille-00271 | Uppsala cohort | Gene Expression | Homo sapiens |
nelso-00262 | Gene expression profiling of gliomas strongly predicts survival | Gene Expression | Homo sapiens |
nevil-00068 | Secretory Activation in Wildetype Mice from Preg12 to Lac9 | Gene Expression | Mus musculus |
notte-00422 | Molecular Dissection of Colon Cancer | Gene Expression | Homo sapiens |
orkin-00383 | Identification of distinct molecular phenotypes in acute megakaryoblastic leukemia by gene expression profiling | Gene Expression | Homo sapiens |
paakk-00303 | Transcription profiling of human pulp and odontoblasts reponse to TGF-beta1 | Gene Expression | Homo sapiens |
reich-00151 | Evolutionary conservation of otd/Otx2 transcription factor action: a genome-wide microarray analysis in Drosophila | Gene Expression | Drosophila melanogaster |
rosen-00146 | NWU - Multiple myeloma glucocortoid resistance | Gene Expression | Homo sapiens |
rosen-00293 | Identification of tumor-initiating cells in a p53-null mouse model of breast cancer | Gene Expression | Mus musculus |
showe-00150 | Wistar_Showe_Gaffney_Head-Neck-U133A | Gene Expression | Homo sapiens |
showe-00157 | Gene expression signature predicts lymphatic metastasis in squamous cell carcinoma of the oral cavity | Gene Expression | Homo sapiens |
shtey-00351 | for Matt Eldridge | Gene Expression | Homo sapiens |
smith-00014 | Expression profiling of acute lymphoblastic leukemia. | Gene Expression | Homo sapiens |
socci-00046 | TCGA(GBM): Analysis of Copy Number for GBM Using Agilent Human Genome CGH Microarray Kit 244K (MSKCC) | aCGH | Homo sapiens |
socci-00214 | TCGA Analysis of Copy Number for OV Using Agilent Human Genome CGH Microarray Kit 244K | aCGH | Homo sapiens |
sohn-00358 | GS-DASL | Gene Expression | Homo sapiens |
staud-00261 | The use of molecular profiling to predict survival after chemotherapy for diffuse large-B-cell lymphoma | Gene Expression | Homo sapiens |
stegm-00394 | Broad:Identification of AML1-ETO modulators by chemical genomics | Gene Expression | Homo sapiens |
strue-00134 | Identification of BRCA1 mutation carriers using oligonucleotide arrays | Gene Expression | Homo sapiens |
topal-00039 | TCGA (GBM): MicroRNA Analysis of TCGA GBM samples using Agilent MicroRNA array (UNC) | microRNA | Homo sapiens |
topal-00047 | TCGA (GBM): Gene Expression Analysis of TCGA GBM samples on Agilent 244K Custom Gene Expression G4502A-07-1 platform (UNC) | Gene Expression | Homo sapiens |
topal-00050 | TCGA (GBM): Gene Expression Analysis of TCGA GBM samples (UNC) | Gene Expression | Homo sapiens |
topal-00211 | Gene Expression Analysis of TCGA Ovarian samples | Gene Expression | Homo sapiens |
topal-00242 | MicroRNA Analysis of TCGA Ovarian samples using Agilent MicroRNA array | microRNA | Homo sapiens |
topal-00243 | Gene Expression Analysis of TCGA Ovarian samples | Gene Expression | Homo sapiens |
trich-00099 | Identification of a PAX-FKHR gene expression signature that defines molecular classes and determines the prognosis of alveolar rhabdomyosarcomas. | Gene Expression | Homo sapiens |
vince-00013 | Integrated Genomics and Transcriptomic Analyses of Ductal Carcinoma In situ of the Breast | Gene Expression | Homo sapiens |
weins-00145 | A gene expression database for the molecular pharmacology of cancer | Gene Expression | Homo sapiens |
weins-00306 | Transcript and protein expression profiles of the NCI-60 cancer cell panel: an integromic microarray study (U133 platform) | Gene Expression | Homo sapiens |
weins-00312 | Transcript and protein expression profiles of the NCI-60 cancer cell panel: an integromic microarray study (U95 platform) | Gene Expression | Homo sapiens |
willm-00090 | Gene Expression Profiling Reveals Novel Genes for Improved Risk Classification and Outcome Prediction in Pediatric Acute Lymphoblastic Leukemia: Identification, Cloning, and Validation of OPAL1 | Gene Expression | Homo sapiens |
willm-00119 | Gene Expression Profiling of Adult Acute Myeloid Leukemia Identifies Novel Biologic Clusters Associated with Clinical Characteristics and Outcome | Gene Expression | Homo sapiens |
willm-00140 | TARGET-ALL Expression: Children's Oncology Group Study 9906 for High-Risk Pediatric ALL | Gene Expression | Homo sapiens |
willm-00144 | Gene Expression Profiling for Molecular Classification and Outcome Prediction in Infant Leukemia Reveals Novel Biologic Clusters and Pathways for Treatment Failure | Gene Expression | Homo sapiens |
woost-00041 | Transcript Profiling of Cancer Cell Line Panel | Gene Expression | Homo sapiens |
wu-00004 | Gender specific expression | Gene Expression | Homo sapiens |
*Note: The FTP login is anonymous/anonymous.