Page History
Attendees
...
showrawdata | true |
---|---|
aggregation | Present |
id | 1518210323534_-746778681 |
type | Count |
version | 1 |
...
id | 1518209993966_2090038818 |
---|
Name | Role | Present |
---|---|---|
Haber, Margaret | NIH/NCI | x |
Fragoso, Gilberto | NIH/NCI | |
De Coronado, Sherri | NIH/NCI | x |
Safran, Tracy | NIH/NCI [C] | x |
Ong, Kim L | IS | x |
Lucas, Jason R | IS | x |
Bauer, Scott | Mayo | x |
Stancl, Craig | Mayo | x |
Endle, Cory | Mayo | x |
Wynne, Robert | NIH/NCI [C] | x |
Kuntipuram, Kumar | NIH/NCI [C] | |
Mensah, Jacob | NIH/NCI [C] | x |
Trong, Tracy | NIH/NCI [C] | |
Din, Sana | NIH/NCI [C] | |
Kisler, Bron | NIH/NCI [C] | x |
Remennik, Lyubov | NIH/CC/BTRIS | x |
Action Items
Assigned | Description | Date Identified | Due Date | Date Completed | Status |
---|---|---|---|---|---|
...