Page History
...
SYSTEMS | |
---|---|
Systems | See ticket chart (above) |
LEXEVS UPDATES | |
Future Planning | Planning for April - EVS Plans for April 2023.png
|
LexEVS Sprint Status | Current Sprint - Sprint 205 (Apr 10 - Apr 24 2023) 16X237 Agile Development - Sprint Status#16X237AgileDevelopmentSprintStatus-Sprint204
|
Technical Debt remediation |
|
caDSR Query | Discussion Points: |
Statistics Dashboard | Discussion Points:
Decision Points: |
Comparison/Mapping Tool | Plan is to update product roadmap by end of April. Mark is working on user stories and requirements |
EVS transition to virtual machines | Status:
Reference: Wiki page: Server Migration 2021 |
Report Exporter |
|
AWS Cloud to be in Separate Account | Discussion Points
Decision Points: |
Team Absences | Mayo Team - Andrew - April 27 - May 1 MSC - Leidos - Systems - |
EVS SERVICE AND ARCHITECTURE GROUP UPDATES | |
EVS Service and Architecture Group | Discussion Points: Decision Points: |
DATA UPDATES | |
Data | Discussion Points:
Decision Points: |
BROWSER UPDATES | |
Browser |
|
QA UPDATES | |
QA | Discussion Points: (see chart)
Decision Points: |
TERMINOLOGIES LIFECYCLE REPORT | |
Terminology Updates and Schedule Discussion Points: Decision Points: | |
Mark Benson TPM Update | Have certificate for Report Exporter ATO. Waiting for acknowledgement from security |
...
Technical Debt Related Update | Estimated Effort | Start Date | Complete Date | Status | JIRA | ADO Ticket |
---|---|---|---|---|---|---|
Code Inventory | 4 days | 12/20/22 | 1/30/23 | Complete | 2037998 | |
Lexevs - update "easy" jars | 2 days | 1/31/23 | 2/13/23 | Complete | LEXEVS-5319 | 2111723 |
Update ddlutils - research and design | 3 days | 2/2/23 | 2/15/23 | Complete | 2122958 | |
Update ddltils - implementations | 10 days | 2/15/23 | 3/8/23 | Complete | 2141127 | |
Lexevs Unit testing | 2 days | 3/8/2023 | In Progress | LEXEVS-5325 | 2141156 | |
CTS2 lexevs-service vulnerability update | 2 days | 3/13/2023 | 3/20/23 | Complete | 2141189 | |
CTS2 unit testing | 2 days | 3/20/23 | 4/5/23 | Complete | LEXEVS-5326 | 2141198 |
QA Lexevs / CTS2 | 3 days | 4/12/23 | In Progress | LEXEVS-5327 | 2141217 | |
Repair QA issues | 2 days | on hold | ||||
Deployment Lexevs / CTS2 | 5 days (elapsed) | on hold | LEXEVS-5328 | 2141227 | ||
LexEVS Corretta Java 8 testing | 3 days | 4/6/23 | In Progress | LEXEVS-5331 | ||
CTS2 Corretta Java 8 testing | 1 day | 4/6/23 | In Progress | LEXEVSCTS2-433 | ||
lexevs remaining dependency updates - design | 10 days | 4/10/23 | In Progress | LEXEVS-5333 | ||
lexevs remaining dependency updates - implementation | 20 days | 04/13/23 | In Progress | LEXEVS-5334 | ||
lexevs remaining dependency updates - unit testing | 2 days | LEXEVS-5335 | ||||
CTS2 remaining dependency updates - design | 1 day | 04/19/23 | In Progress | LEXEVSCTS2-435 | ||
CTS2 remaining dependency updates - implementation | 3 days | LEXEVSCTS2-436 | ||||
CTS2 Unit testing | 2 days | LEXEVSCTS2-437 | ||||
QA | 2 days | LEXEVSCTS2-438 LEXEVS-5336 | ||||
Deployment | 5 days (elapsed) | |||||
lexevs-service-rest-docs vulnerability update design | 2 days | LEXEVSCTS2-440 | ||||
lexevs-service-rest-docs vulnerability implementation | 4 days | LEXEVSCTS2-441 | ||||
lexevs-service-rest-docs unit testing | 1 day | LEXEVSCTS2-442 | ||||
lexevs-service-rest-docs QA | 1 day | LEXEVSCTS2-443 | ||||
lexevs-service-rest-docs deployment | 4 days (elapsed) | |||||
lexevs-service-rest-docs Java 8 testing | 2 days | |||||
Total Effort (Approximately) | 104 days |
...