Agenda
EVS Discussion
Open System Tickets
Description | Actions, Update | |
---|---|---|
NCI-RITM0459884 | Retire uriresolver-dev.ha | complete |
136929 (1) - JQuery 1.2 < 3.5.0 Multiple XSS - REMAINS Notes: Scott said he does not think the problem is with LexEVS. Kim confirmed it is not from the browser, and it is not a meme issue. Jason wanted to give a final warning before it is removed. This issue is on the on prem stage server. Lyuba said to wait for Tracy Safran to return. When Tracy returns, send her an email about the JQuery issue and cc Lyuba and Mark. | Tracy: There isn't any dependency of the applications on an external jQuery, so this should be able to be safely removed. | |
SYSTEMS | |
---|---|
EVS transition to virtual machines | Status: Waiting on monthly data release to repoint URLs - data done but Metathesaurus browser in process.
|
Systems | See ticket chart (above) |
LEXEVS UPDATES | |
Future Planning |
|
LexEVS Sprint Status | Current Sprint - Sprint 212 (August 30 - Sep 25, 2023 16X237 Agile Development - Sprint Status#16X237AgileDevelopmentSprintStatus-Sprint212 |
Technical Debt remediation |
|
Report Exporter |
|
Security | |
Statistics Dashboard | Discussion Points:
Decision Points: |
Comparison/Mapping Tool |
|
AWS Cloud to be in Separate Account | Discussion Points
Decision Points: |
Team Absences | Mayo Team - MSC - Leidos - QA - Gov - |
EVS SERVICE AND ARCHITECTURE GROUP UPDATES | |
EVS Service and Architecture Group | Discussion Points: Decision Points: |
DATA UPDATES | |
Data | Discussion Points:
Decision Points: |
BROWSER UPDATES | |
Browser | |
QA UPDATES | |
QA | Discussion Points:
Decision Points: |
TERMINOLOGIES LIFECYCLE REPORT | |
Terminology Updates and Schedule Discussion Points: Decision Points: | |
Mark Benson TPM Update |
LexEVS Technical Debt Progress
Technical Debt Related Update | Estimated Effort | Start Date | Complete Date | Status | JIRA | ADO Ticket |
---|---|---|---|---|---|---|
Total Effort (Approximately) | 104 days |
Technical Debt Related Update | Estimated Effort | Status |
---|---|---|
Report Exporter vulnerabilities - design | 4 days | |
Report Exporter vulnerabilities - implementation | 5 days | |
Unit testing | 2 days | |
QA | 2 days | |
Deployment | 5 days (elapsed) |
Vocabularies Slated for Production
Terminology Updates and Schedule
Vocabulary Name | Local Name | Version | Arrival Date | Loaded to data-qa DB | Date to Stage | Date to Production |
---|---|---|---|---|---|---|
Vocabulary Name in LexBIG | Short Name | Version identifier | Date the vocabulary arrived for processing | Has the vocabulary been loaded to the data-qa database? | Approximate date the vocabulary version is scheduled to move to staging | Approximate date the vocabulary version is scheduled to move to production |
NCI Thesaurus | NCIt | 23.08d | 08/28/2023 | yes | 09/11/23 | 09/13/23 |
NCIt-ChEBI | NCIt-ChEBI | AUg2023 | 08/28/2023 | yes | 09/11/23 | 09/13/23 |
NCIt-HGNC | NCIt-HGNC | Aug2023 | 08/28/2023 | yes | 09/11/23 | 09/13/23 |
SwissProt | SwissProt | Aug2023 | 08/28/2023 | yes | 09/11/23 | 09/13/23 |
ChEBI | ChEBI | v225 | 09/05/23 | yes | 09/13/23 | 09/15/23 |
HGNC | HGNC | Sept2023 | 09/05/23 | yes | 09/13/23 | 09/15/23 |
QA Schedule and Status
SECTION FOR FUNCTIONAL SYSTEM TESTING STATUS ::
Application and Version | Percentage Complete | Estimated Completion Date per Iteration | Priority Level | Type Of Testing | Current Tier for Release (DEV, QA, Stage, Prod) | Expected Production Date |
EVS REST API (v1.6) | 100% | 5/27/2022 | High | Progression + Regression | QA | 6/6/2022 |
EVS Explore (v1.6) | 100% | 5/27/2022 | High | Progression + Regression | QA | 6/6/2022 |
EVS REST API(v1.6) | 100% | 6/1/2022 | High | Regression | Stage | 6/6/2022 |
EVS Explore(v1.6) | 100% | 6/2/2022 | High | Regression | Stage | 6/7/2022 |
EVS REST API(22.05e) - Monthly Data Deployment | 100% | 6/1/2022 | High | Regression | Stage | 6/3/2022 |
EVS REST API(22.05e) - Monthly Data Deployment | 100% | 6/3/2022 | High | Regression | Production | 6/3/2022 |
EVS REST API(v1.6) | 100% | 6/6/2022 | High | Regression | Production | 6/6/2022 |
EVS Explore(v1.6) | 100% | 6/7/2022 | High | Regression | Production | 6/7/2022 |
NCIt,NCIm,TermForm(22.05e + GO & HGNC Jun 2022 Deployment) | 100% | 6/3/2022 | High | Regression | Stage | 6/6/2022 |
NCIt,NCIm,TermForm(22.05e + GO & HGNC Jun 2022 Deployment) | 100% | 6/6/2022 | High | Regression | Production | 6/8/2022 |
EVS REST API(22.06d) - Monthly Data Deployment | 100% | 6/30/2022 | High | Regression | Stage , Production | 6/30/2022 |
NCIt,NCIm,TermForm(22.06d) - Monthly Data Deployment | 100% | 7/8/2022 | High | Smoke | Stage,Production | 7/8/2022 |
NCIt,NCIm,TermForm(22.05e + GO & HGNC Jun 2022 Deployment) | 100% | 6/3/2022 | High | Regression | Stage | 6/6/2022 |
NCIt,NCIm,TermForm(22.06d) - Monthly Data Deployment | 100% | 7/8/2022 | High | Smoke | Stage,Production | 7/8/2022 |
NCIt,NCIm,TermForm(ChEBI, GO & HGNC July 2022 Deployment) | 100% | 7/12/2022 | High | Smoke | Stage | 7/12/2022 |
NCIt,NCIm,TermForm(ChEBI, GO & HGNC July 2022 Deployment) | 100% | 7/13/2022 | High | Smoke | Production | 7/13/2022 |
EVS REST API(22.07d) - Monthly Data Deployment | 100% | 7/27/2022 | High | Regression | Stage , Production | 7/27/2022 |
NCIt,NCIm,TermForm(22.07d) - Monthly Data Deployment | 100% | 8/1/2022 | High | Smoke | Stage,Production | 8/1/2022 |
NCIt,NCIm,TermForm(CanMED, GO & HGNC AUG 2022 Deployment) | 100% | 8/3/2022 | High | Smoke | Stage,Production | 8/3/2022 |
EVS REST API - 1.6.1 (Hot Fix Deployment) | 100 % | 8/3/2022 | Highest | Progression + Regression | Stage,Production | 8/4/2022 |
Attendees
Name | Role | Present |
---|---|---|
Remennik, Lyubov | NIH/NCI | |
Safran, Tracy | NIH/NCI [C] | |
Ong, Kim L | NIH/NCI [C] | |
Lucas, Jason R | NIH/NCI [C] | |
Bauer, Scott | NIH/NCI [C] | |
Alkis, Barry | NIH/NCI [C] | |
Solie, Chuck | NIH/NCI [C] | |
Truong, Tracy | NIH/NCI [C] | |
Kondareddy, Swathi | NIH/NCI [C] | |
Singh, Itendra | NIH/NCI [C] | |
Zhang, Chao | NIH/NCI [C] | |
Johnson, Connie | NIH/NCI [C] | |
Whiteman, Lori | NIH/NCI [C] | |
Benson, Mark | NIH/NCI [C] | |
Andrew Moore | NIH/NCI [C] |