Attendees
Name | Role | Present |
---|---|---|
Wright, Larry | NIH/NCI | x |
Fragoso, Gilberto | NIH/NCI | x |
De Coronado, Sherri | NIH/NCI | x |
Safran, Tracy | NIH/NCI | x |
Ong, Kim L | IS | x |
Lucas, Jason R | IS | |
Bauer, Scott | Mayo | x |
Peterson, Kevin | Mayo | |
Stancl, Craig | Mayo | |
Wynne, Robert | NIH/NCI | x |
Brem, Larry | NIH/NCI [C] | |
Pan, JJ | NIH/NCI [E] | |
Tran, Tin | NIH/NCI [C] | x |
Ahmed, Shamim | NIH/NC [C] | x |
Haber, Margaret | (NIH/NCI) | |
Roth, Laura | (NIH/NLM) | |
Ramani, Vivek | (NIH/NCI) [C] | |
Carlsen, Brian | (NIH/NCI) [C] | |
Wong, Joanne | ||
Kuntipuram, Kumar | x |
Action Items
# | Assigned | Description | Date Identified | Due Date | Date Completed | Status |
---|---|---|---|---|---|---|
39 | Scott | Demo of REST service exposed in Mayo value set browser | open | |||
54 | Tracy | Will try the NCI Thesaurus again. Check with DBA if necessary. To follow up with Scott if this continues to load slowly. | open | |||
62 | Kevin/Scott | To coordinate getting content from third party for wiki update | open | |||
63 | Kevin | Initiate discussion for Mayo on JIRA item #585 | open | |||
64 | Kevin | To follow up on URI's on OWL2 with Harold. | open | |||
65 | Tracy | Start a dialogue with Joanne Wong regarding the accuracy of the MedDRA load | open | |||
66 | Tracy | Attempt Thesaurus Export again | open | |||
67 | Scott | Resolve URI_Resolver issues with Stephen Reilly. | open | |||
68 | Kim/Tin | Deploy lexevs-service (CTS2 REST Service) to QA | open | |||
69 | Scott | Check on access at SFTP site | done | |||
70 | Scott | Follow up on JIRA #585 | open | |||
71 | Scott | Discuss documentation issues with Craig – visibility of user documentation and create a quick start example for CTS2 | open |
Progress
JIRA Issues
Project Plan Changes
# | Description | Due Date | Resources | Notes | Risks | Mitigation |
---|---|---|---|---|---|---|
None | ||||||
Planned Activities
Area of Interest | Details |
---|---|
List of Issues, adjustments | Loaders and smaller issues |
Risks, Issues, Dependencies
Risks
# | Opened Date | Due Date | Description | Likelihood (H, M, L) | Impact | Assigned | Status | Mitigation Strategy |
---|---|---|---|---|---|---|---|---|
1 | 10/10/2013 | Shutdown | H | |||||
Issues
# | Opened Date | Description | Impact | Assigned | Status |
---|---|---|---|---|---|
Dependencies
Opened Date | Description | Assigned |
---|---|---|