Attendance
Name | Role | Organization | Present (Y/N) |
---|---|---|---|
Kumar Kuntipuram | TPM | Leidos | N |
Sherri De Coronado | GS | CBIIT | Y |
Gilberto Fragoso | SME | CBIIT | Y |
Bob Dionne | Subcontract PM | Dionne Associates | Y |
Itendra Singh | QA | Leidos | Y |
Minutes |
---|
Dev:
|
QA:
|
CM:
|
Misc:
|
Name | Role | Organization | Present (Y/N) |
---|---|---|---|
Kumar Kuntipuram | TPM | Leidos | N |
Sherri De Coronado | GS | CBIIT | Y |
Gilberto Fragoso | SME | CBIIT | Y |
Bob Dionne | Subcontract PM | Dionne Associates | Y |
Itendra Singh | QA | Leidos | Y |
Minutes |
---|
Dev:
|
QA:
|
CM:
|
Misc:
|
Accessibility | Contact CBIIT | FOIA | HHS Vulnerability Disclosure | Comment Policy
U.S. Department of Health and Human Services | National Institutes of Health | National Cancer Institute | USA.gov
NIH ... Turning Discovery Into Health®
Powered by Atlassian Confluence, themed by RefinedTheme