Pre Interview:
Item | Information/Response |
---|---|
Date: | 12/09/2009 |
Requirement # unique id <SemCon Ops Initiative>.<analysts initials><requirement number> | Init1bes6 |
Originator/Customer's Name: | Sal Mungal |
Originator/Customer's Company: | Duke University |
Stakeholder Community:
| Software and Application designers and architects |
Summary of requirement pre-interview, by Reviewer: | Actor: Information Specialist |
Recommended Next Step Enter one: Follow-up interview, Observe, Use Case Template (text), Use Case Model (formalized/UML diagram), Group Discussion, Prototype, Waiting Room | Follow-up interview |
Interview
Item | Script / Question | Information/Response |
---|---|---|
1 | Hello, my name is NAME. I am calling you today because NCI and caBIG are working toward a new and improved version of the semantic infrastructure to better support integration scenarios. | Yes. |
2 | Do you have any solution integration needs? If so, what are they? Have you envisioned new ways of interacting with existing or new parts of the semantic infrastructure? | I anticipate there will be a browser (or browsers) that will interact with knowledge and model repositories. |
3 | Are there any business changes you are assuming we will be able to deal with? | Information specialist's use of metadata browsers as part of their modeling effort; possibly a starting point. |
4 | Are there any capabilities you are expecting to be available to support your needs? | Please see responses to 2. |
5 | Do you use any of the existing software/services? If so, what do you like or dislike about it? | Yes. Browsers, SIW, Curation Tool, Admin Tool |
6 | If this requirement in met, what would be the benefits? If you do not have it, what would be the negative impact? | Facilitating better discovery and consequently reuse of metadata (and models). Linking the metadata with model will help. |
7 | If, for any reason, we were not able to create that solution, do you think there might be another way to solve this issue? Can you think of an alternative solution? | Alternative solution I can think of involves a lot of manual work and using multiple tools. This leads to potential misses, lack of reuse and poor modeling. |
8 | Would you agree that we can summarize your requirement like this? | Support metadata reuse by providing knowledge/model browsers with: |
9 | How important is this requirement to the interviewee? Required: Customer Priority/Annotationrement Analyst | Select:
|
10 | On a scale from 1 to 3 with 1 being "not satisfied" to 3 "completely satisfied", how would you rate your overall satisfaction with the product if this requirement was met? (Relative rating/ranking of how satisfied or dissatisfied interviewee would be if this requirement were met/not met) | Select: |
11 | Are there other requirements that you would like to share with us? I'd be more than happy to call you back another time, or if you have another 10 minutes, please share other issues you can think of. | Listed under 2. |
12 | Who else should we talk to in order to elicit more information about this need? | Other Guide to Mentors or Information Modelers. |
| For specific service enhancement or requirement from Forum entry: |
|
13 | Can you or someone else give me a step-by-step description of how you would describe the expected performance/behavior of the software in order for you to feel that your requirement is met? | Should work. |
14 | Forum Link: | https://cabig-kc.nci.nih.gov/Vocab/forums/viewtopic.php?f=40&t=139 |
15 | URLs (optional): | CDE Browser feature request: https://gforge.nci.nih.gov/tracker/?func=detail&group_id=34&aid=18584&atid=213 - historical UML Model Browser feature request: https://gforge.nci.nih.gov/tracker/index.php?func=detail&aid=29161&group_id=46&atid=255 - historical |
16 | References (optional): | Links to articles, papers or presentations related to this requirement |