Page History
Wiki Markup |
---|
{scrollbar:icons=false} |
Protégé NCIt Memory Tracker
Date | Time | Free Memory - (GB) | Used Memory - (GB) | Cached Memory - (GB) |
---|---|---|---|---|
05/16/2011 | N/A | N/A | N/A | N/A |
05/16/2011 (While Prompt / Servers Shutdown) | 9:30 AM | 8.3 | 24.4 | N/A |
05/17/2011 | 9:47 am | 0.99 | 31.0 | N/A |
05/18/2011 | 11:13 am | 1.1 | 31.7 | 24.2 |
05/19/2011 | 9:56 am | 0.3 | 32.4 | 24.2 |
05/20/2011 | 9:59 am | 0.4 | 32.3 | 24.3 |
05/23/2011 | 9:06 am | 0.5 | 32.2 | 24.3 |
05/23/2011 (While Prompt / Servers Shutdown) | 9:33 am | 7.3 | 25.5 | 24.3 |
05/24/2011 | 9:56 am | 1.7 | 31 | 23.6 |
05/25/2011 | 9:54 am | 5.1 | 27.7 | 21.3 |
05/26/2011 | 9:49 am | 3.8 | 29 | 20.3 |
05/27/2011 | 9:57 am | 3.3 | 29.5 | 20.3 |
05/31/2011 | 9:25 am | 1.3 | 31.5 | 21.1 |
05/31/2011 (While Prompt / Servers Shutdown) | 10:05 am | 11.4 | 21.4 | 20.1 |
06/01/2011 | 9:59 am | 3.3 | 29.4 | 21.5 |
06/02/2011 | 9:55 am | 2.5 | 30.2 | 21.5 |
06/03/2011 | 10:10 am | 3.1 | 29.6 | 21.5 |
06/06/2011 | 9:06 am | 3.3 | 29.5 | 21.4 |
06/06/2011 (While Prompt / Servers Shutdown) | 9:32 am | 7.7 | 25.1 | 23.8 |
06/07/2011 | 10:01 am | 1.6 | 31.1 | 22.4 |
06/08/2011 | 10:15 am | 24.3 | 8.6 | 25.6 |
06/09/2011 | 10:02 am | 20.3 | 12.4 | 5.2 |
06/10/2011 (Production box was down) | N/A | N/A | N/A | N/A |
06/13/2011 (Prompt session already in progress) | N/A | N/A | N/A | N/A |
06/13/2011 (While Prompt going but Servers Shutdown) | 9:36 am | 17.8 | 15.0 | 7.3 |
06/14/2011 | 10:04 am | 15.8 | 16.9 | 9.0 |
06/15/2011 | 10:07 am | 14.8 | 17.9 | 9.1 |
06/16/2011 | 9:34 am | 11.6 | 20.8 | 11.3 |
06/17/2011 | 10:00 am | 11.4 | 21.9 | 16.2 |
06/20/2011 | N/A | N/A | N/A | N/A |
06/20/2011 (While Prompt going but Servers Shutdown) | 9:33 am | 8.2 | 24.5 | 23.2 |
06/21/2011 | 10:10 am | 1.9 | 30.8 | 21.2 |
06/22/2011 | 10:04 am | 2.8 | 29.9 | 19.0 |
06/23/2011 | 10:12 am | 3.2 | 29.5 | 18.8 |
06/24/2011 (Serves already shutdown for Prompt) | N/A | N/A | N/A | N/A |
06/27/2011 (with servers shut down) | 9:10 am | 9.07 | 23.7 | 22.4 |
06/27/2011 (While Prompt going but Servers Shutdown) | 9:21am | 4.7 | 28 | 22.7 |
06/28/2011 | 10:15 am | 3.7 | 29.1 | 23.0 |
06/29/2011 | 10:16 am | 4.2 | 28.8 | 22.7 |
06/30/2011 (Protege Database Error - server shutdown) | N/A | N/A | N/A | N/A |
07/01/2011 | 10:06 am | 5.5 | 27.7 | 21.8 |
07/05/2011 | N/A | N/A | N/A | N/A |
07/05/2011 (While Prompt going but Servers Shutdown) | 9:16 am | 6.1 | 26.6 | 25.5 |
07/06/2011 | 10:05 am | 7.6 | 25.6 | 16.6 |
07/07/2011 | 10:17 am | 7.4 | 25.3 | 15.8 |
07/11/2011 (servers shutdown, Client running) | 8:47 am | 8.4 | 24.4 | 23.1 |
07/11/2011 (with Prompt running) | 9:02 am | 4.9 | 27.9 | 23.1 |
07/12/2011 | 10:10 am | 4.2 | 28.8 | 22.5 |
07/13/2011 | 10:16 am | 3.1 | 29.7 | 20.7 |
07/14/2011 | 10:34 am | 2.9 | 29.8 | 20.2 |
07/15/2011 | 10:05 am | 3.5 | 32.7 | 21.3 |
07/18/2011 (While Prompt going but Servers Shutdown) | N/A | N/A | N/A | N/A |
07/18/2011 (After prompt, servers restarted - Production box restarted after monthly maintenance) | 12:38 pm | 28.7 | 4.0 | 3.0 |
07/19/2011 | 10:30 am | 22.2 | 10.5 | 3.7 |
07/20/2011 | 10:08 am | 19.9 | 12.8 | 4.4 |
07/21/2011 | 10:25 am | 19.8 | 12.9 | 4.4 |
07/22/2011 | 10:00 am | 20.0 | 12.7 | 4.5 |
07/25/2011 | 9:25 am | 6.6 | 26.2 | 24.9 |
07/25/2011 (While Prompt running, servers shutdown) | 9:35 am | 3.3 | 29.6 | 24.9 |
07/26/2011 | 10:20 am | 25.5 | 7.3 | 17.4 |
07/27/2011 | 10:04 am | 27.4 | 5.3 | 18.5 |
07/28/2011 (With servers shutdown) | 10:00am | 10.8 | 21.99 | 20.1 |
09/06/2011 (With servers shutdown) | 10:10 | 10.8 | 21.9 | 20.9 |
09/06/2011 (With Prompt running) | 10:50 | 4.5 | 28.2 | 20.9 |
Wiki Markup |
---|
{scrollbar:icons=false} |