Accomplishments this month |
---|
1) provide support to SPIE challenge and made few changes in it |
Planned for next month |
---|
Worked with organizers for upcoming challenges 1) Provide support to SPIE challenge |
Comments |
---|
Meetings
Milestones
Description | Date |
---|---|
Task
Description | Resolution | Status | Creation Date | Close Date |
---|---|---|---|---|
Cant resubmit to validation | My validation submission is just frozen. Id like to submit to the validation leaderboard but I cant. | Closed | 01 - December - 2018 | 03 -December - 2018 |
submit failed | My submission on test set failed. I also noticed that rid of test set and rid in BreastPathQSampleTest.csv are not match. After I deleted duplicate rows their amount are both 1119 so I tried both of them but all failed. The error log was Traceback most recent call last File worker.py line 290 in run raise ExceptionProgram metadata is not available. Exception Program metadata is not available. | Closed | 02 - December - 2018 | 03 -December - 2018 |
Could you please provide new CSV file for testing | I found that the test files and files in the CSV file released in the training phase are mismatched. To be specific there are 1119 files in the test set while 1121 in the csv file. Could you please release a new file BreastPathQSampleTest.csv for the order of testing Thank you very much | Closed | 03 - December - 2018 | 06 -December - 2018 |
Error occurred While Testing | Traceback most recent call last File worker.py line 290 in run raise ExceptionProgram metadata is not available. Exception Program metadata is not available. | Closed | 03 - December - 2018 | 05 -December - 2018 |
Error occurred While Testing | Traceback most recent call last File worker.py line 290 in run raise ExceptionProgram metadata is not available. Exception Program metadata is not available. | Closed | 03 - December - 2018 | 05 -December - 2018 |
My submission still does not submit | Validation leaderboard is okay but my submissions still never finish submitting. Can this be reset It doesnt even return an error log. | Closed | 04 - December - 2018 | 04 - December - 2018 |
Submission Results not displaying on leaderboard | We have submitted the validation results but are not able to see that on the leader board. | Closed | 06 - December - 2018 | 06 - December - 2018 |
ERROR there are no files named Results.csv. Please make sure to name your score file in the format TeamNameResults.csv | I wonder why comes to this errorI have got named my csv file according to the instruction. I would really appreciate it if someone can offer me help. | Closed | 11 - December - 2018 | |
Validation Phase Submision FAIL | Dear Team I have found an issue with the submission of validation phase results in the recently reopened phase. It seems my submission is stuck in a submission loop. Any followups on this issue are appreciated. Thank you. | Closed | 12 - December - 2018 | 17 - December - 2018 |
Error occurred While uploading in validation phase | Error occurred While uploading in validation phase | Closed | 12 - December - 2018 | 17 - December - 2018 |
Is there something wrong with the submit system | when I submitted a validation result just now the status was always submitting. When i tryed to view scoring output log it reported that There was an error retrieving file stdout.txt. Please try again later or report the issue. | Closed | 12 - December - 2018 | 17 - December - 2018 |
Standard output for submission 27 | Standard output for submission 27 | Closed | 12 - December - 2018 | 12 - December - 2018 |
My pk value did not display in leaderboard | Hi there I submitted my result of validation dataset and got the pk at 0.901 I click the button Submit on Leaderboard and then my result was in leaderboard But It did not display my pk value . Its the dash . I dont know why . Did somebody can tell me why Also When I Download evaluation output from scoring step I got a ZIP file But I can not unzip it. Its a broken file. Best Ding | Closed | 14 - December - 2018 | 18 - December - 2018 |
Issue with submitting csv for training results | Hi there I am trying to submit my prediction results for the training set to see what the metrics are but I keep getting a submission failed with the following error Traceback most recent call last File worker.py line 254 in run for thefile in os.listdirtempdir OSError Errno 2 No such file or directory tmpcodalab Do you know what I can be doing wrong Thank you Salma | Closed | 18 - December - 2018 | 18 - December - 2018 |
Test submission error | Traceback most recent call last File worker.py line 254 in run for thefile in os.listdirtempdir OSError Errno 2 No such file or directory tmpcodalab Status Failed | Closed | 19 - December - 2018 | 19 - December - 2018 |
Submission results not reflecting on leaderboard | Kindly let someone look into the issue where we are experiencing the status of the result display as finished and the results are not transferred to the leaderboard. | Closed | 20 - December - 2018 | 20 - December - 2018 |
Risks
Description | Mitigation | Rank | Status | Creation Date | Realization Date | Close Date |
---|---|---|---|---|---|---|